Operating method | continuous |
---|---|
Operating pressure | vacuum |
Operating temperature | up to 90°C |
Solids content (suspension) | up to 60 % (by weight) |
Cake thickness | up to 80 mm |
Grain size | 10 - 500 μm |
Filter output - suspension | up to 15 m³/m² h |
Filter output - dry solids | up to 5,000 kg/m² h |
Active filter surface | 6 - 162 m² |
The filter cake forms on top of the belt and can undergo further treatment by washing (co-current or counter-current), steaming, extraction or vacuum drying. The wash filtrates can be recovered individually from each process step and further processed without any cross-contamination. The belt filter discharges the filter cake at the discharge roller. The cloth is cleaned as the belt travels back.